Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:11:19 Oct 16th | YSF | (GPS) | DG-ID 61 | Net | 2.3 | 0% | 0.0% |
| 22:01:34 Oct 16th | YSF | (GPS) | DG-ID 61 | Net | 1.6 | 0% | 0.0% |
| 22:00:21 Oct 16th | YSF | SvxLink | DG-ID 61 | Net | 1.6 | 0% | 0.0% |
| 21:54:45 Oct 16th | YSF | (GPS) | DG-ID 61 | Net | 0.9 | 0% | 0.0% |
| 21:51:42 Oct 16th | YSF | (GPS) | DG-ID 61 | Net | 0.4 | 0% | 0.0% |
| 21:36:18 Oct 16th | YSF | (GPS) | DG-ID 61 | Net | 0.9 | 0% | 0.0% |
| 21:09:36 Oct 16th | YSF | (GPS) | DG-ID 61 | Net | 0.9 | 0% | 0.0% |
| 21:03:17 Oct 16th | YSF | (GPS) | DG-ID 61 | Net | 5.8 | 0% | 0.0% |
| 20:52:20 Oct 16th | YSF | (GPS) | DG-ID 61 | Net | 2.3 | 0% | 0.0% |
| 20:31:43 Oct 16th | YSF | (GPS) | DG-ID 61 | Net | 0.9 | 0% | 0.0% |
| 20:27:05 Oct 16th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 20:19:32 Oct 16th | YSF | (GPS) | DG-ID 61 | Net | 1.6 | 0% | 0.0% |
| 20:17:03 Oct 16th | YSF | (GPS) | DG-ID 61 | RF | 1.3 | 0% | 1.1% |
| 19:34:34 Oct 16th | YSF | (GPS) | DG-ID 69 | Net | 6.5 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:17:03 Oct 16th | YSF | (GPS) | DG-ID 61 | RF | 1.3 | 1.1% | S1 (-141 dBm) |