Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:39:24 Jul 14th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 22:41:45 Jul 13th | YSF | (GPS) | DG-ID 0 at XLXFRA | Net | 0.1 | 0% | 0.0% |
| 22:39:22 Jul 13th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 17:08:14 Jul 13th | YSF | (GPS) | DG-ID 0 at IR0ZWG | Net | 0.1 | 0% | 0.0% |
| 14:12:22 Jul 13th | YSF | (GPS) | DG-ID 0 | Net | 3.3 | 0% | 0.0% |
| 12:08:13 Jul 13th | YSF | (GPS) | DG-ID 0 at XLXFRA | Net | 0.1 | 0% | 0.0% |
| 07:29:18 Jul 13th | YSF | (GPS) | DG-ID 0 | Net | 15.2 | 0% | 0.0% |
| 21:53:33 Jul 12th | YSF | (GPS) | DG-ID 0 at IC8UOH | Net | 0.1 | 0% | 0.0% |
| 14:58:58 Jul 12th | YSF | (GPS) | DG-ID 0 at XLXFRA | Net | 0.1 | 0% | 0.0% |
| 11:16:30 Jul 12th | YSF | (GPS) | DG-ID 15 | RF | 8.3 | 0% | 0.1% |
| 11:06:59 Jul 12th | YSF | (GPS) | DG-ID 15 | RF | 3.1 | 0% | 1.1% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:16:30 Jul 12th | YSF | (GPS) | DG-ID 15 | RF | 8.3 | 0.1% | S1 (-141 dBm) |
| 11:06:59 Jul 12th | YSF | (GPS) | DG-ID 15 | RF | 3.1 | 1.1% | S1 (-141 dBm) |