Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:44:40 Jan 26th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 10:25:28 Jan 26th | YSF | (GPS) | DG-ID 69 | Net | 16.7 | 0% | 0.0% |
| 10:25:08 Jan 26th | YSF | (GPS) | DG-ID 69 | Net | 66.4 | 0% | 0.0% |
| 08:31:39 Jan 26th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 07:28:06 Jan 26th | YSF | (GPS) | DG-ID 69 at XLX718-69 | Net | 0.1 | 0% | 0.0% |
| 22:21:47 Jan 25th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 22:15:43 Jan 25th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 20:23:16 Jan 25th | YSF | (GPS) | DG-ID 69 | RF | 0.9 | 0% | 0.6% |
| 18:22:24 Jan 25th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 18:20:35 Jan 25th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 15:18:15 Jan 25th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 12:42:38 Jan 25th | YSF | (GPS) | DG-ID 0 | Net | 7.5 | 0% | 0.0% |
| 12:24:43 Jan 25th | YSF | (GPS) | DG-ID 69 | Net | 0.6 | 0% | 0.0% |
| 11:33:02 Jan 25th | YSF | (GPS) | DG-ID 0 | Net | 6.5 | 0% | 0.0% |
| 10:43:49 Jan 25th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 10:43:34 Jan 25th | YSF | (GPS) | DG-ID 69 | RF | 2.0 | 0% | 1.1% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:23:16 Jan 25th | YSF | (GPS) | DG-ID 69 | RF | 0.9 | 0.6% | S1 (-141 dBm) |
| 10:43:34 Jan 25th | YSF | (GPS) | DG-ID 69 | RF | 2.0 | 1.1% | S1 (-141 dBm) |