Le Ultime 20 Trasmissioni Di Questo Nodo
Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
00:49:06 Oct 19th | YSF | (GPS) | DG-ID 69 | Net | 1.1 | 0% | 0.0% |
23:38:36 Oct 18th | YSF | (GPS) | DG-ID 0 | Net | 7.9 | 0% | 0.0% |
23:18:58 Oct 18th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
21:16:28 Oct 18th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
20:48:58 Oct 18th | YSF | (GPS) | DG-ID 69 | Net | 5.4 | 0% | 0.0% |
20:48:12 Oct 18th | YSF | (GPS) | DG-ID 69 | RF | 30.5 | 0% | 2.0% |
20:29:47 Oct 18th | YSF | (GPS) | DG-ID 0 | Net | 17.7 | 0% | 0.0% |
20:18:29 Oct 18th | YSF | (GPS) | DG-ID 0 at IW6NWQ | Net | 102.8 | 0% | 0.0% |
20:05:55 Oct 18th | YSF | (GPS) | DG-ID 69 | Net | 2.5 | 0% | 0.0% |
19:58:23 Oct 18th | YSF | (GPS) | DG-ID 0 | Net | 9.3 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:48:12 Oct 18th | YSF | (GPS) | DG-ID 69 | RF | 30.5 | 2.0% | S1 (-141 dBm) |