Le Ultime 20 Trasmissioni Di Questo Nodo
Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
22:52:40 Oct 17th | YSF | (GPS) | DG-ID 69 | RF | 1.7 | 0% | 1.0% |
22:04:47 Oct 17th | YSF | (GPS) | DG-ID 69 | Net | 1.1 | 0% | 0.0% |
18:55:55 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
18:53:43 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
18:51:55 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
18:51:48 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 3.1 | 0% | 0.0% |
18:50:10 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 18.4 | 0% | 0.0% |
15:30:16 Oct 17th | YSF | (GPS) | DG-ID 69 | Net | 3.4 | 0% | 0.0% |
14:21:11 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
13:24:06 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
12:23:16 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
08:38:45 Oct 17th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
22:52:40 Oct 17th | YSF | (GPS) | DG-ID 69 | RF | 1.7 | 1.0% | S1 (-141 dBm) |